CONNECT Case mini A17 BK
Complete The System
These items are out of stock. These items are instock & ready to ship
The CONNECT Case redefines iPad mobility, delivering unmatched versatility, protection, and connectivity. Built on a powerful platform, it enables seamless holding, charging, protecting, and connecting of iPads across diverse environments. Designed for durability, it withstands drops up to 2 meters, while the integrated Case Lock enhances security. For added convenience, users can attach hand or shoulder straps, ensuring comfort on the go. The sleek, symmetrical front bezel offers a refined aesthetic, complementing its USB and network data connectivity for a fully integrated experience. As part of the IPORT CONNECT family, the CONNECT Case sets the standard for mobile business solutions.
PLEASE NOTE: The IPORT Case covers the iPad power button. Apple Touch ID will not function when the iPad is installed in this IPORT Case.
| Warranty: | 1 YEAR |
| Model: | iPad mini (A17 Pro) |
| Compatible Tablets: | iPad mini (A17 Pro) |
| Color: | Black - Soft Touch |
| Works With: | iPad Air 11-in (M2) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Port Type: | USB-C |
| Connector Type: | USB-C |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Soft Touch |
| iPad Model Number: | A2993, A2995, A2996 |
| iPad Order Number: | MXN73LL/A, MXNC3LL/A, MYH13LL/A, MXN93LL/A, MXNE3LL/A, MYH33LL/A, MXN83LL/A, MYH23LL/A, MXN63LL/A, MXNA3LL/A, MYGY3LL/A, MXPP3LL/A, MXPW3LL/A, MYHD3LL/A, MXPR3LL/A, MXPY3LL/A, MYHF3LL/A, MXPQ3LL/A, MXPX3LL/A, MYHE3LL/A, MXPN3LL/A, MXPT3LL/A, MYHC3LL/A, MXQ13CH/A, MXQ53CH/A, MYHH3CH/A, MXQ33CH/A, MXQ73CH/A, MXQ23CH/A, MXQ63CH/A, MXQ03CH/A, MXQ43CH/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 5.72 in x 8.12 in x 0.69 in (145.29 mm x 206.25 mm x 17.53 mm) |
| Product Weight: | 0.4 lbs (0.18 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:204 |
Order Processing & Shipping
Orders placed before 12 PM PT ship the same business day, while those placed after 12 PM PT ship the next business day. Shipping times, such as "2-Day" or "Next Day," refer to transit time after the order leaves our warehouse. If payment verification is required, your order may be delayed. We do not ship to PO Boxes due to carrier restrictions.
International Orders
- Taxes and Duties: For orders shipped outside of the United States, you are responsible for any applicable Taxes, VAT, and Import Duty upon receipt.
Returns & Refunds
Products purchased from our webstore can be returned within 14 days of purchase. To initiate a return, email contact@iport.io. Return shipping fees may apply, and products must be in good condition for a refund. Once received and inspected, refunds are processed within 5–10 business days.
Have a question? Get Connected
Need a Replacement Part? View Now
| Warranty: | 1 YEAR |
| Model: | iPad mini (A17 Pro) |
| Compatible Tablets: | iPad mini (A17 Pro) |
| Color: | Black - Soft Touch |
| Works With: | iPad Air 11-in (M2) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Port Type: | USB-C |
| Connector Type: | USB-C |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Soft Touch |
| iPad Model Number: | A2993, A2995, A2996 |
| iPad Order Number: | MXN73LL/A, MXNC3LL/A, MYH13LL/A, MXN93LL/A, MXNE3LL/A, MYH33LL/A, MXN83LL/A, MYH23LL/A, MXN63LL/A, MXNA3LL/A, MYGY3LL/A, MXPP3LL/A, MXPW3LL/A, MYHD3LL/A, MXPR3LL/A, MXPY3LL/A, MYHF3LL/A, MXPQ3LL/A, MXPX3LL/A, MYHE3LL/A, MXPN3LL/A, MXPT3LL/A, MYHC3LL/A, MXQ13CH/A, MXQ53CH/A, MYHH3CH/A, MXQ33CH/A, MXQ73CH/A, MXQ23CH/A, MXQ63CH/A, MXQ03CH/A, MXQ43CH/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 5.72 in x 8.12 in x 0.69 in (145.29 mm x 206.25 mm x 17.53 mm) |
| Product Weight: | 0.4 lbs (0.18 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:204 |
Discover More
Healthcare
IPORT empowers healthcare environments with innovative, hygienic, and highly efficient iOS device solutions. Designed for seamless mobility, our modular cases and docking systems enable healthcare professionals to access critical data and applications with ease....
Restaurant
From tableside ordering and self-service kiosks to kitchen display systems and inventory management, iOS technology is transforming restaurant operations. iPads help streamline workflows, reduce errors, and improve both speed and accuracy in high-paced...
Retail
IPORT transforms retail operations by delivering seamless, secure, and intelligently designed solutions for iOS device integration. Our modular system enhances mobility, reducing device loss and breakage while enabling effortless charging and docking. By...
Hospitality
The future of hospitality is efficient, personalized, and connected. Apple's ecosystem empowers hotels to streamline operations and enhance guest experiences, from check-in to in-room services. IPORT ensures iPads remain charged, secure, and ready for...
Residential
The home automation industry is experiencing a shift towards tablet-based control interfaces. More homeowners are opting for dedicated control solutions rather than using personal smartphones, reducing security risks and ensuring a
Corporate AV
IPORT elevates corporate environments by transforming iPads into powerful, streamlined business tools. With sleek, space-saving designs and effortless charging, our modular system enhances productivity, collaboration, and efficiency. Seamlessly integrating into lobbies and conference rooms,...