CONNECT PRO Case
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Which Model Do You Have?
Not sure which iPad or iPhone you have?
Device models can look similar, but differences can affect compatibility. To find your exact model:
- Open Settings > General > About
- Look for Model Name and Model Number (e.g., A2270 or A2484)
- Compare it to our Device Compatibility Guide to ensure the right fit
Complete The System
Complete The System
Complete The System
Complete The System
Complete The System
Complete The System
Complete The System
Complete The System
Complete The System
Complete The System
These items are out of stock. These items are instock & ready to ship
Security Tool
Information Card
Cable
| Warranty: | 1 YEAR |
| Model: | iPad 10.2" (9th gen) |
| Compatible Tablets: | iPad 10.2" (8th gen), iPad 10.2" (9th gen) |
| Color: | White - Gloss |
| Works With: | iPad 10.2" (9th gen), iPad 10.2" (8th gen), iPad 10.2" (7th gen) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Gloss |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 7.01 in x 11.33 in x 0.81 in (178.05 mm x 287.78 mm x 20.57 mm) |
| Product Weight: | 0.6 lbs (0.27 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020 |
Order Processing & Shipping
Orders placed before 12 PM PT ship the same business day, while those placed after 12 PM PT ship the next business day. Shipping times, such as "2-Day" or "Next Day," refer to transit time after the order leaves our warehouse. If payment verification is required, your order may be delayed. We do not ship to PO Boxes due to carrier restrictions.
International Orders
- Taxes and Duties: For orders shipped outside of the United States, you are responsible for any applicable Taxes, VAT, and Import Duty upon receipt.
Returns & Refunds
Products purchased from our webstore can be returned within 14 days of purchase. To initiate a return, email contact@iport.io. Return shipping fees may apply, and products must be in good condition for a refund. Once received and inspected, refunds are processed within 5–10 business days.
Have a question? Get Connected
Need a Replacement Part? View Now
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
| Warranty: | 1 YEAR |
| Model: | iPad Air 13-in (M4) |
| Compatible Tablets: | iPad Pro 12.9" (3rd gen), iPad Pro 12.9" (4th gen), iPad Pro 12.9" (5th gen), iPad Pro 12.9" (6th gen), iPad Air 13-in (M2), iPad Air 13-in (M3), iPad Air 13-in (M4) |
| Color: | Black - Soft Touch |
| Works With: | iPad Air 13-inch (M4) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Soft Touch |
| iPad Model Number: | A2898, A2899, A2900, A3268, A3269, A3271, A3461, A3462, A3464 |
| iPad Order Number: | MV2D3LL/A, MV273LL/A, MV293LL/A, MV283LL/A, MV2C3LL/A, MV2J3LL/A, MV2G3LL/A, MV2F3LL/A, MV2H3LL/A, MV2P3LL/A, MV2R3LL/A, MV2Q3LL/A, MV2T3LL/A, MV2L3LL/A, MV2K3LL/A, MV2N3LL/A, MV6R3LL/A, MV6T3LL/A, MV6V3LL/A, MV6X3LL/A, MV6U3LL/A, MV6W3LL/A, MV6Y3LL/A, MV703LL/A, MV6Q3LL/A, MV6S3LL/A, MV6P3LL/A, MV783CH/A, MV7D3CH/A, MV7H3CH/A, MV7M3CH/A, MV7A3CH/A, MV7F3CH/A, MV7K3CH/A, MV7P3CH/A, MV7C3CH/A, MV7G3CH/A, MV7L3CH/A, MV7Q3CH/A, MV793CH/A, MV7E3CH/A, MV7J3CH/A, MV7N3CH/A, MH5N4LL/A, MH5P4LL/A, MH5R4LL/A, MH5Q4LL/A, MH5V4LL/A, MH5U4LL/A, MH5X4LL/A, MH5W4LL/A, MH9E4LL/A, MH9F4LL/A, MH9H4LL/A, MH9J4LL/A, MH9K4LL/A, MH9T4LL/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 8.82 in x 11.44 in x 0.71 in (224.03 mm x 290.58 mm x 18.03 mm) |
| Product Weight: | 0.69 lbs (0.31 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:206 |
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
Cable
| Warranty: | 1 YEAR |
| Model: | iPad 10.2" (9th gen) |
| Compatible Tablets: | iPad 10.2" (8th gen), iPad 10.2" (9th gen) |
| Color: | Black - Soft Touch |
| Works With: | iPad 10.2" (9th gen), iPad 10.2" (8th gen), iPad 10.2" (7th gen) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Soft Touch |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 7.01 in x 11.33 in x 0.81 in (178.05 mm x 287.78 mm x 20.57 mm) |
| Product Weight: | 0.6 lbs (0.27 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:203 |
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
| Warranty: | 1 YEAR |
| Model: | iPad (A16) |
| Compatible Tablets: | iPad (A16), iPad 10.9" (10th gen) |
| Color: | White - Textured |
| Works With: | iPad (A16) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Port Type: | USB-C |
| Antimicrobial: | Yes |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/2.2A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Textured |
| iPad Model Number: | A2696, A2757, A3354, A3355, A3356 |
| iPad Order Number: | MQ6J3LL/A, MQ6K3LL/A, MQ6M3LL/A, MQ6L3LL/A, MQ6T3LL/A, MQ6U3LL/A, MQ6W3LL/A, MQ6V3LL/A, MPQ03LL/A, MPQ13LL/A, MPQ33LL/A, MPQ23LL/A, MPQ83LL/A, MPQ93LL/A, MPQC3LL/A, MPQA3LL/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 7.4 in x 0.87 in x 10.24 in (187.96 mm x 22.1 mm x 260.1 mm) |
| Product Weight: | 0.8 lbs (0.36 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:204 |
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
| Warranty: | 1 YEAR |
| Model: | iPad mini (A17 Pro) |
| Compatible Tablets: | iPad mini (A17 Pro), iPad mini (6th gen) |
| Color: | Black - Soft Touch |
| Works With: | iPad mini A17 |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Connector Type: | USB-C |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Soft Touch |
| iPad Model Number: | A2993, A2995, A2996 |
| iPad Order Number: | MXN73LL/A, MXNC3LL/A, MYH13LL/A, MXN93LL/A, MXNE3LL/A, MYH33LL/A, MXN83LL/A, MYH23LL/A, MXN63LL/A, MXNA3LL/A, MYGY3LL/A, MXPP3LL/A, MXPW3LL/A, MYHD3LL/A, MXPR3LL/A, MXPY3LL/A, MYHF3LL/A, MXPQ3LL/A, MXPX3LL/A, MYHE3LL/A, MXPN3LL/A, MXPT3LL/A, MYHC3LL/A, MXQ13CH/A, MXQ53CH/A, MYHH3CH/A, MXQ33CH/A, MXQ73CH/A, MXQ23CH/A, MXQ63CH/A, MXQ03CH/A, MXQ43CH/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 5.72 in x 8.12 in x 0.69 in (145.29 mm x 206.25 mm x 17.53 mm) |
| Product Weight: | 0.4 lbs (0.18 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:208 |
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
| Warranty: | 1 YEAR |
| Model: | iPad Air 11-in (M4) |
| Compatible Tablets: | iPad Air 11-in (M4), iPad Air 11-in (M3), iPad Air 11-in (M2), iPad Air 10.9" (4th gen), iPad Air 10.9" (5th gen), iPad Pro 11" (1st gen), iPad Pro 11" (2nd gen), iPad Pro 11" (3rd gen), iPad Pro 11" (4th gen) |
| Color: | Black - Soft Touch |
| Works With: | iPad Air 11-in (M4) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Connector Type: | USB-C |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Soft Touch |
| iPad Model Number: | A3266, A3267, A3270, A2902, A2903, A2904, A3459, A3460, A3463 |
| iPad Order Number: | MH304LL/A, MH314LL/A, MH334LL/A, MH344LL/A, MH354LL/A, MH364LL/A, MH374LL/A, MH394LL/A, MH3A4LL/A, MH3C4LL/A, MH3D4LL/A, MH3E4LL/A, MH3G4LL/A, MH3H4LL/A, MH3J4LL/A, MH3K4LL/A, MH794LL/A, MH7B4LL/A, MH7A4LL/A, MH7C4LL/A, MH7D4LL/A, MH7E4LL/A, MH7F4LL/A, MH7G4LL/A, MH7H4LL/A, MH7J4LL/A, MH7K4LL/A, MH7L4LL/A, MH7M4LL/A, MH7N4LL/A, MH7P4LL/A, MH7Q4LL/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 7.43 in x 10.38 in x 0.74 in (188.72 mm x 263.65 mm x 18.8 mm) |
| Product Weight: | 0.75 lbs (0.34 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:204 |
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
| Warranty: | 1 YEAR |
| Model: | iPad (A16) |
| Compatible Tablets: | iPad (A16), iPad 10.9" (10th gen) |
| Color: | Black - Textured |
| Works With: | iPad (A16) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Port Type: | USB-C |
| Antimicrobial: | Yes |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/2.2A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Textured |
| iPad Model Number: | A2696, A2757, A3354, A3355, A3356 |
| iPad Order Number: | MQ6J3LL/A, MQ6K3LL/A, MQ6M3LL/A, MQ6L3LL/A, MQ6T3LL/A, MQ6U3LL/A, MQ6W3LL/A, MQ6V3LL/A, MPQ03LL/A, MPQ13LL/A, MPQ33LL/A, MPQ23LL/A, MPQ83LL/A, MPQ93LL/A, MPQC3LL/A, MPQA3LL/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 7.4 in x 0.87 in x 10.24 in (187.96 mm x 22.1 mm x 260.1 mm) |
| Product Weight: | 0.8 lbs (0.36 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:204 |
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
| Warranty: | 1 YEAR |
| Model: | iPad Air 13-in (M4) |
| Compatible Tablets: | iPad Air 13-in (M4), iPad Pro 12.9" (3rd gen), iPad Pro 12.9" (4th gen), iPad Pro 12.9" (5th gen), iPad Pro 12.9" (6th gen), iPad Air 13-in (M2), iPad Air 13-in (M3) |
| Color: | White - Gloss |
| Works With: | iPad Air 13-inch (M4) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Gloss |
| iPad Model Number: | A2898, A2899, A2900, A3268, A3269, A3271, A3461, A3462, A3464 |
| iPad Order Number: | MV2D3LL/A, MV273LL/A, MV293LL/A, MV283LL/A, MV2C3LL/A, MV2J3LL/A, MV2G3LL/A, MV2F3LL/A, MV2H3LL/A, MV2P3LL/A, MV2R3LL/A, MV2Q3LL/A, MV2T3LL/A, MV2L3LL/A, MV2K3LL/A, MV2N3LL/A, MV6R3LL/A, MV6T3LL/A, MV6V3LL/A, MV6X3LL/A, MV6U3LL/A, MV6W3LL/A, MV6Y3LL/A, MV703LL/A, MV6Q3LL/A, MV6S3LL/A, MV6P3LL/A, MV783CH/A, MV7D3CH/A, MV7H3CH/A, MV7M3CH/A, MV7A3CH/A, MV7F3CH/A, MV7K3CH/A, MV7P3CH/A, MV7C3CH/A, MV7G3CH/A, MV7L3CH/A, MV7Q3CH/A, MV793CH/A, MV7E3CH/A, MV7J3CH/A, MV7N3CH/A, MH5N4LL/A, MH5P4LL/A, MH5R4LL/A, MH5Q4LL/A, MH5V4LL/A, MH5U4LL/A, MH5X4LL/A, MH5W4LL/A, MH9E4LL/A, MH9F4LL/A, MH9H4LL/A, MH9J4LL/A, MH9K4LL/A, MH9T4LL/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 8.82 in x 11.44 in x 0.71 in (224.03 mm x 290.58 mm x 18.03 mm) |
| Product Weight: | 0.69 lbs (0.31 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:207 |
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
| Warranty: | 1 YEAR |
| Model: | iPad mini (A17 Pro) |
| Compatible Tablets: | iPad mini (A17 Pro), iPad mini (6th gen) |
| Color: | White - Gloss |
| Works With: | iPad mini A17 |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Connector Type: | USB-C |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Gloss |
| iPad Model Number: | A2993, A2995, A2996 |
| iPad Order Number: | MXN73LL/A, MXNC3LL/A, MYH13LL/A, MXN93LL/A, MXNE3LL/A, MYH33LL/A, MXN83LL/A, MYH23LL/A, MXN63LL/A, MXNA3LL/A, MYGY3LL/A, MXPP3LL/A, MXPW3LL/A, MYHD3LL/A, MXPR3LL/A, MXPY3LL/A, MYHF3LL/A, MXPQ3LL/A, MXPX3LL/A, MYHE3LL/A, MXPN3LL/A, MXPT3LL/A, MYHC3LL/A, MXQ13CH/A, MXQ53CH/A, MYHH3CH/A, MXQ33CH/A, MXQ73CH/A, MXQ23CH/A, MXQ63CH/A, MXQ03CH/A, MXQ43CH/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 5.72 in x 8.12 in x 0.69 in (145.29 mm x 206.25 mm x 17.53 mm) |
| Product Weight: | 0.4 lbs (0.18 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:209 |
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
Cable
| Warranty: | 1 YEAR |
| Model: | iPad 10.2" (9th gen) |
| Compatible Tablets: | iPad 10.2" (8th gen), iPad 10.2" (9th gen) |
| Color: | White - Gloss |
| Works With: | iPad 10.2" (9th gen), iPad 10.2" (8th gen), iPad 10.2" (7th gen) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Gloss |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 7.01 in x 11.33 in x 0.81 in (178.05 mm x 287.78 mm x 20.57 mm) |
| Product Weight: | 0.6 lbs (0.27 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020 |
Built for durability, the case withstands drops up to 2 meters and includes a Case Lock for added security. Designed for convenience, it supports hand and shoulder straps, while its symmetrical front bezel maintains a sleek aesthetic. Ready for charging, USB, and network data connections, it unlocks the full potential of iPad in any business setting
Security Tool
Information Card
| Warranty: | 1 YEAR |
| Model: | iPad Air 11-in (M4) |
| Compatible Tablets: | iPad Air 11-in (M4), iPad Air 11-in (M3), iPad Air 11-in (M2), iPad Air 10.9" (4th gen), iPad Air 10.9" (5th gen), iPad Pro 11" (1st gen), iPad Pro 11" (2nd gen), iPad Pro 11" (3rd gen), iPad Pro 11" (4th gen) |
| Color: | White - Gloss |
| Works With: | iPad Air 11-in (M4) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Connector Type: | USB-C |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Gloss |
| iPad Model Number: | A3266, A3267, A3270, A2902, A2903, A2904, A3459, A3460, A3463 |
| iPad Order Number: | MH304LL/A, MH314LL/A, MH334LL/A, MH344LL/A, MH354LL/A, MH364LL/A, MH374LL/A, MH394LL/A, MH3A4LL/A, MH3C4LL/A, MH3D4LL/A, MH3E4LL/A, MH3G4LL/A, MH3H4LL/A, MH3J4LL/A, MH3K4LL/A, MH794LL/A, MH7B4LL/A, MH7A4LL/A, MH7C4LL/A, MH7D4LL/A, MH7E4LL/A, MH7F4LL/A, MH7G4LL/A, MH7H4LL/A, MH7J4LL/A, MH7K4LL/A, MH7L4LL/A, MH7M4LL/A, MH7N4LL/A, MH7P4LL/A, MH7Q4LL/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 7.43 in x 10.38 in x 0.74 in (188.72 mm x 263.65 mm x 18.8 mm) |
| Product Weight: | 0.75 lbs (0.34 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, AS/NZS CISPR 32 EMC, EN 55024:2010 Immunity, EN 55022:205 |
Accessories
| Warranty: | 1 YEAR |
| Model: | iPad 10.2" (9th gen) |
| Compatible Tablets: | iPad 10.2" (8th gen), iPad 10.2" (9th gen) |
| Color: | White - Gloss |
| Works With: | iPad 10.2" (9th gen), iPad 10.2" (8th gen), iPad 10.2" (7th gen) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| Finish Type: | Gloss |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | Dock & PRO Station |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 7.01 in x 11.33 in x 0.81 in (178.05 mm x 287.78 mm x 20.57 mm) |
| Product Weight: | 0.6 lbs (0.27 kg) |
| Certifications: | FCC PART 15B Class B, AS/NZS 60950 AS/NZS CISPR22, EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020 |
Need a Replacement Part?
Expert Guidance for the Right System
Not sure which system is right for you? Our team specializes in curating solutions that align with your space, workflow, and technology ecosystem. Let’s craft a solution that works seamlessly for you.