Surface Mount System
These items are out of stock. These items are instock & ready to ship
The IPORT Surface Mount System for iPad Air 13-inch (M3) mounts iPad flush against a wall or solid surface for a clean, architectural installation.
A minimalist aluminum bezel doubles as the mounting frame, while the included PoE+ Adapter and USB-C cable deliver continuous power and network over a single Cat 5 run β no outlets, no visible cables. Ideal for smart home control, room scheduling and elegant kiosk installations where design matters as much as uptime. Everything needed for a permanent, always-on installation comes in the box.
| Warranty: | 1 YEAR |
| Model: | iPad Air 13-in (M4) |
| Compatible Tablets: | iPad Pro 12.9" (6th gen), iPad Pro 12.9" (5th gen), iPad Pro 12.9" (4th gen), iPad Pro 12.9" (3rd gen), iPad Air 13-in (M2), iPad Air 13-in (M3), iPad Air 13-in (M4) |
| Color: | Black |
| Works With: | iPad Air 13-inch (M4) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Wall Box Compatibility: | US1G, EURO1G, UK1G |
| Required Power at Switch: | 50-57 volts DC, 30W |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| iPad Model Number: | A2898, A2899, A2900, A3268, A3269, A3271, A3461, A3462, A3464 |
| iPad Order Number: | MV2D3LL/A, MV273LL/A, MV293LL/A, MV283LL/A, MV2C3LL/A, MV2J3LL/A, MV2G3LL/A, MV2F3LL/A, MV2H3LL/A, MV2P3LL/A, MV2R3LL/A, MV2Q3LL/A, MV2T3LL/A, MV2L3LL/A, MV2K3LL/A, MV2N3LL/A, MV6R3LL/A, MV6T3LL/A, MV6V3LL/A, MV6X3LL/A, MV6U3LL/A, MV6W3LL/A, MV6Y3LL/A, MV703LL/A, MV6Q3LL/A, MV6S3LL/A, MV6P3LL/A, MV783CH/A, MV7D3CH/A, MV7H3CH/A, MV7M3CH/A, MV7A3CH/A, MV7F3CH/A, MV7K3CH/A, MV7P3CH/A, MV7C3CH/A, MV7G3CH/A, MV7L3CH/A, MV7Q3CH/A, MV793CH/A, MV7E3CH/A, MV7J3CH/A, MV7N3CH/A, MH5N4LL/A, MH5P4LL/A, MH5R4LL/A, MH5Q4LL/A, MH5V4LL/A, MH5U4LL/A, MH5X4LL/A, MH5W4LL/A, MH9E4LL/A, MH9F4LL/A, MH9H4LL/A, MH9J4LL/A, MH9K4LL/A, MH9T4LL/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | USB-C |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 12.75 in x 8.87 in x 0.43 in (323.85 mm x 225.3 mm x 10.92 mm) |
| Product Weight: | 1.56 lbs (0.71 kg) |
| Certifications: | - |
- Surface Mount Bezel Manual Pro 12.9" | Pro 11" | mini 6
- IPORT NEW SM Data Sheet _MSRP_2023.pdf
- SM Pro 12.9 inch System_IPORT_Surface Mount_70752_70754_cad_file.pdf
- SM Pro 12.9 inch System_IPORT_Surface Mount_70752_70754_cad_file.DXF
- 70752 70754 BRACKET SM BEZEL PRO 12.9.pdf
- 70752 70754 BRACKET SM BEZEL PRO 12.9
Order Processing & ShippingΒ Β
Orders placed before 12 PM PT ship the same business day, while those placed after 12 PM PT ship the next business day. Shipping times, such as "2-Day" or "Next Day," refer to transit time after the order leaves our warehouse. If payment verification is required, your order may be delayed. We do not ship to PO Boxes due to carrier restrictions.Β Β
International OrdersΒ
- Taxes and Duties:β―Canadian Orders: GST is collected at checkout. For all other orders shipped outside of the United States, you are responsible for any applicableβ―Taxes, VAT, and Import Dutyβ―upon receipt. Β
Returns & RefundsΒ Β
Products purchased from our webstore can be returned within 14 days of purchase. To initiate a return, email contact@iport.io. Return shipping fees may apply, and products must be in good condition for a refund. Once received and inspected, refunds are processed within 5β10 business days.Β
Have a question? Get Connected
Need a Replacement Part? View Now
| Warranty: | 1 YEAR |
| Model: | iPad Air 13-in (M4) |
| Compatible Tablets: | iPad Pro 12.9" (6th gen), iPad Pro 12.9" (5th gen), iPad Pro 12.9" (4th gen), iPad Pro 12.9" (3rd gen), iPad Air 13-in (M2), iPad Air 13-in (M3), iPad Air 13-in (M4) |
| Color: | Black |
| Works With: | iPad Air 13-inch (M4) |
| Lockable: | Yes |
| Min Operating Temperature: | 32 F (0.0 C) |
| Max Operating Temperature: | 95 F (34.97 C) |
| Operating Humidity: | 5% to 95% |
| Input Voltage: | 5.3VDC/3A; 9VDC/3A |
| Wall Box Compatibility: | US1G, EURO1G, UK1G |
| Required Power at Switch: | 50-57 volts DC, 30W |
| Output Voltage: | 5.3VDC/3A; 9VDC/3A |
| iPad Model Number: | A2898, A2899, A2900, A3268, A3269, A3271, A3461, A3462, A3464 |
| iPad Order Number: | MV2D3LL/A, MV273LL/A, MV293LL/A, MV283LL/A, MV2C3LL/A, MV2J3LL/A, MV2G3LL/A, MV2F3LL/A, MV2H3LL/A, MV2P3LL/A, MV2R3LL/A, MV2Q3LL/A, MV2T3LL/A, MV2L3LL/A, MV2K3LL/A, MV2N3LL/A, MV6R3LL/A, MV6T3LL/A, MV6V3LL/A, MV6X3LL/A, MV6U3LL/A, MV6W3LL/A, MV6Y3LL/A, MV703LL/A, MV6Q3LL/A, MV6S3LL/A, MV6P3LL/A, MV783CH/A, MV7D3CH/A, MV7H3CH/A, MV7M3CH/A, MV7A3CH/A, MV7F3CH/A, MV7K3CH/A, MV7P3CH/A, MV7C3CH/A, MV7G3CH/A, MV7L3CH/A, MV7Q3CH/A, MV793CH/A, MV7E3CH/A, MV7J3CH/A, MV7N3CH/A, MH5N4LL/A, MH5P4LL/A, MH5R4LL/A, MH5Q4LL/A, MH5V4LL/A, MH5U4LL/A, MH5X4LL/A, MH5W4LL/A, MH9E4LL/A, MH9F4LL/A, MH9H4LL/A, MH9J4LL/A, MH9K4LL/A, MH9T4LL/A |
| Inputs: | Molex - M |
| Outputs: | USB-C |
| Interfaces: | USB-C |
| IP Rating: | none |
| Prop 65 Warning: | Yes |
| Product Dimensions: | 12.75 in x 8.87 in x 0.43 in (323.85 mm x 225.3 mm x 10.92 mm) |
| Product Weight: | 1.56 lbs (0.71 kg) |
| Certifications: | - |
- Surface Mount Bezel Manual Pro 12.9" | Pro 11" | mini 6
- IPORT NEW SM Data Sheet _MSRP_2023.pdf
- SM Pro 12.9 inch System_IPORT_Surface Mount_70752_70754_cad_file.pdf
- SM Pro 12.9 inch System_IPORT_Surface Mount_70752_70754_cad_file.DXF
- 70752 70754 BRACKET SM BEZEL PRO 12.9.pdf
- 70752 70754 BRACKET SM BEZEL PRO 12.9