

SURFACE MOUNT System
Which Model Do You Have?
Not sure which iPad or iPhone you have?
Device models can look similar, but differences can affect compatibility. To find your exact model:
- Open Settings > General > About
- Look for Model Name and Model Number (e.g., A2270 or A2484)
- Compare it to our Device Compatibility Guide to ensure the right fit
These items are out of stock. These items are instock & ready to ship
Mounting Hardware
Security Tool
Information Card
USB-C Cables
PoE+ Network Adapter
Warranty: | 1 YEAR |
Model: | iPad Air 11-in (M3) |
Compatible Tablets: | iPad Air 11-in (M2) |
Color: | White |
Works With: | iPad Air 11-in (M3) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Connector Type: | USB-C |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A3266, A3267, A3270, A2902, A2903, A2904 |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 11.43 in x 7.43 in x 0.43 in (290.32 mm x 188.72 mm x 10.92 mm) |
Product Weight: | 1.25 lbs (0.57 kg) |
Certifications: | - |
- Surface Mount Bezel Manual Pro 12.9" | Pro 11" | mini 6
- IPORT NEW SM Data Sheet _MSRP_2023.pdf
- SM Pro 11 | Air 10.9 System_IPORT_Surface Mount_70755_70756_cad_file.pdf
- SM Pro 11 | Air 10.9 System_IPORT_Surface Mount_70755_70756_cad_file.DXF
- 70755 70756 BRACKET SM BEZEL PRO 11-AIR 10.9.pdf
- 70755 70756 BRACKET SM BEZEL PRO 11-AIR 10.9
Order Processing & Shipping
Orders placed before 12 PM PT ship the same business day, while those placed after 12 PM PT ship the next business day. Shipping times, such as "2-Day" or "Next Day," refer to transit time after the order leaves our warehouse. If payment verification is required, your order may be delayed. We do not ship to PO Boxes due to carrier restrictions.
International Orders
- Taxes and Duties: For orders shipped outside of the United States, you are responsible for any applicable Taxes, VAT, and Import Duty upon receipt.
Returns & Refunds
Products purchased from our webstore can be returned within 14 days of purchase. To initiate a return, email orders@iport.io. Return shipping fees may apply, and products must be in good condition for a refund. Once received and inspected, refunds are processed within 5–10 business days.
Have a question? Get Connected
Need a Replacement Part? View Now








Mounting Hardware
Security Tool
Information Card
USB-C Cables
PoE+ Network Adapter
Warranty: | 1 YEAR |
Model: | iPad Air 11-in (M3) |
Compatible Tablets: | iPad Air 11-in (M2) |
Color: | White |
Works With: | iPad Air 11-in (M3) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Connector Type: | USB-C |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A3266, A3267, A3270, A2902, A2903, A2904 |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 11.43 in x 7.43 in x 0.43 in (290.32 mm x 188.72 mm x 10.92 mm) |
Product Weight: | 1.25 lbs (0.57 kg) |
Certifications: | - |





Mounting Hardware
Security Tool
Information Card
Cable
Warranty: | 1 YEAR |
Model: | iPad 10.2" (9th gen) |
Compatible Tablets: | iPad 10.2" (9th gen) |
Color: | Black |
Works With: | iPad 10.2" (9th gen) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 11.5 in x 7.3 in x 0.5 in (292.1 mm x 185.42 mm x 12.7 mm) |
Product Weight: | 0.42 lbs (0.19 kg) |






Mounting Hardware
Security Tool
Information Card
USB-C Cables
PoE+ Network Adapter
Warranty: | 1 YEAR |
Model: | iPad (A16) |
Compatible Tablets: | iPad (A16) |
Color: | Black |
Works With: | iPad (A16) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Port Type: | USB-C |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A2696, A2757 |
iPad Order Number: | MQ6J3LL/A, MQ6K3LL/A, MQ6M3LL/A, MQ6L3LL/A, MQ6T3LL/A, MQ6U3LL/A, MQ6W3LL/A, MQ6V3LL/A, MPQ03LL/A, MPQ13LL/A, MPQ33LL/A, MPQ23LL/A, MPQ83LL/A, MPQ93LL/A, MPQC3LL/A, MPQA3LL/A |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 11.5 in x 7.43 in x 0.5 in (292.1 mm x 188.72 mm x 12.7 mm) |
Product Weight: | 0.8 lbs (0.36 kg) |
Certifications: | - |





Mounting Hardware
Security Tool
Information Card
Cable
Warranty: | 1 YEAR |
Model: | iPad 10.2" (9th gen) |
Compatible Tablets: | iPad 10.2" (9th gen) |
Color: | White |
Works With: | iPad 10.2" (9th gen) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 11.5 in x 7.3 in x 0.5 in (292.1 mm x 185.42 mm x 12.7 mm) |
Product Weight: | 0.42 lbs (0.19 kg) |









Mounting Hardware
Security Tool
Information Card
USB-C Cables
PoE+ Network Adapter
Warranty: | 1 YEAR |
Model: | iPad Air 13-in (M3) |
Compatible Tablets: | iPad Pro 12.9" (6th gen) |
Color: | White |
Works With: | iPad Air 13-inch (M3) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A2898, A2899, A2900, A3268, A3269, A3271 |
iPad Order Number: | MV2D3LL/A, MV273LL/A, MV293LL/A, MV283LL/A, MV2C3LL/A, MV2J3LL/A, MV2G3LL/A, MV2F3LL/A, MV2H3LL/A, MV2P3LL/A, MV2R3LL/A, MV2Q3LL/A, MV2T3LL/A, MV2L3LL/A, MV2K3LL/A, MV2N3LL/A, MV6R3LL/A, MV6T3LL/A, MV6V3LL/A, MV6X3LL/A, MV6U3LL/A, MV6W3LL/A, MV6Y3LL/A, MV703LL/A, MV6Q3LL/A, MV6S3LL/A, MV6P3LL/A, MV783CH/A, MV7D3CH/A, MV7H3CH/A, MV7M3CH/A, MV7A3CH/A, MV7F3CH/A, MV7K3CH/A, MV7P3CH/A, MV7C3CH/A, MV7G3CH/A, MV7L3CH/A, MV7Q3CH/A, MV793CH/A, MV7E3CH/A, MV7J3CH/A, MV7N3CH/A |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 12.75 in x 8.87 in x 0.43 in (323.85 mm x 225.3 mm x 10.92 mm) |
Product Weight: | 1.56 lbs (0.71 kg) |
Certifications: | - |









Mounting Hardware
Security Tool
Information Card
USB-C Cables
PoE+ Network Adapter
Warranty: | 1 YEAR |
Model: | iPad Air 13-in (M3) |
Compatible Tablets: | iPad Pro 12.9" (6th gen) |
Color: | Black |
Works With: | iPad Air 13-inch (M3) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A2898, A2899, A2900, A3268, A3269, A3271 |
iPad Order Number: | MV2D3LL/A, MV273LL/A, MV293LL/A, MV283LL/A, MV2C3LL/A, MV2J3LL/A, MV2G3LL/A, MV2F3LL/A, MV2H3LL/A, MV2P3LL/A, MV2R3LL/A, MV2Q3LL/A, MV2T3LL/A, MV2L3LL/A, MV2K3LL/A, MV2N3LL/A, MV6R3LL/A, MV6T3LL/A, MV6V3LL/A, MV6X3LL/A, MV6U3LL/A, MV6W3LL/A, MV6Y3LL/A, MV703LL/A, MV6Q3LL/A, MV6S3LL/A, MV6P3LL/A, MV783CH/A, MV7D3CH/A, MV7H3CH/A, MV7M3CH/A, MV7A3CH/A, MV7F3CH/A, MV7K3CH/A, MV7P3CH/A, MV7C3CH/A, MV7G3CH/A, MV7L3CH/A, MV7Q3CH/A, MV793CH/A, MV7E3CH/A, MV7J3CH/A, MV7N3CH/A |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 12.75 in x 8.87 in x 0.43 in (323.85 mm x 225.3 mm x 10.92 mm) |
Product Weight: | 1.56 lbs (0.71 kg) |
Certifications: | - |





Mounting Hardware
Security Tool
Information Card
USB-C Cables
PoE+ Network Adapter
Warranty: | 1 YEAR |
Model: | iPad (A16) |
Compatible Tablets: | iPad (A16) |
Color: | White |
Works With: | iPad (A16) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Port Type: | USB-C |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A2696, A2757, A3354, A3355, A3356 |
iPad Order Number: | MQ6J3LL/A, MQ6K3LL/A, MQ6M3LL/A, MQ6L3LL/A, MQ6T3LL/A, MQ6U3LL/A, MQ6W3LL/A, MQ6V3LL/A, MPQ03LL/A, MPQ13LL/A, MPQ33LL/A, MPQ23LL/A, MPQ83LL/A, MPQ93LL/A, MPQC3LL/A, MPQA3LL/A |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 11.5 in x 7.43 in x 0.5 in (292.1 mm x 188.72 mm x 12.7 mm) |
Product Weight: | 0.8 lbs (0.36 kg) |
Certifications: | - |








Mounting Hardware
Security Tool
Information Card
USB-C Cables
PoE+ Network Adapter
Warranty: | 1 YEAR |
Model: | iPad Air 11-in (M3) |
Compatible Tablets: | iPad Air 11-in (M2) |
Color: | Black |
Works With: | iPad Air 11-in (M3) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Connector Type: | USB-C |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A3266, A3267, A3270, A2902, A2903, A2904 |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 11.43 in x 7.43 in x 0.43 in (290.32 mm x 188.72 mm x 10.92 mm) |
Product Weight: | 1.25 lbs (0.57 kg) |
Certifications: | - |






Mounting Hardware
Security Tool
Information Card
USB-C Cables
PoE+ Network Adapter
Warranty: | 1 YEAR |
Model: | iPad mini (A17 Pro) |
Compatible Tablets: | iPad mini (A17 Pro) |
Color: | Black |
Works With: | iPad mini A17 |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Connector Type: | USB-C |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A2993, A2995, A2996 |
iPad Order Number: | MXN73LL/A, MXNC3LL/A, MYH13LL/A, MXN93LL/A, MXNE3LL/A, MYH33LL/A, MXN83LL/A, MYH23LL/A, MXN63LL/A, MXNA3LL/A, MYGY3LL/A, MXPP3LL/A, MXPW3LL/A, MYHD3LL/A, MXPR3LL/A, MXPY3LL/A, MYHF3LL/A, MXPQ3LL/A, MXPX3LL/A, MYHE3LL/A, MXPN3LL/A, MXPT3LL/A, MYHC3LL/A, MXQ13CH/A, MXQ53CH/A, MYHH3CH/A, MXQ33CH/A, MXQ73CH/A, MXQ23CH/A, MXQ63CH/A, MXQ03CH/A, MXQ43CH/A |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 9.34 in x 5.62 in x 0.45 in (237.24 mm x 142.75 mm x 11.43 mm) |
Product Weight: | 0.8 lbs (0.36 kg) |
Certifications: | - |






Mounting Hardware
Security Tool
Information Card
USB-C Cables
PoE+ Network Adapter
Warranty: | 1 YEAR |
Model: | iPad mini (A17 Pro) |
Compatible Tablets: | iPad mini (A17 Pro) |
Color: | White |
Works With: | iPad mini A17 |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Connector Type: | USB-C |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A2993, A2995, A2996 |
iPad Order Number: | MXN73LL/A, MXNC3LL/A, MYH13LL/A, MXN93LL/A, MXNE3LL/A, MYH33LL/A, MXN83LL/A, MYH23LL/A, MXN63LL/A, MXNA3LL/A, MYGY3LL/A, MXPP3LL/A, MXPW3LL/A, MYHD3LL/A, MXPR3LL/A, MXPY3LL/A, MYHF3LL/A, MXPQ3LL/A, MXPX3LL/A, MYHE3LL/A, MXPN3LL/A, MXPT3LL/A, MYHC3LL/A, MXQ13CH/A, MXQ53CH/A, MYHH3CH/A, MXQ33CH/A, MXQ73CH/A, MXQ23CH/A, MXQ63CH/A, MXQ03CH/A, MXQ43CH/A |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 9.34 in x 5.62 in x 0.45 in (237.24 mm x 142.75 mm x 11.43 mm) |
Product Weight: | 0.8 lbs (0.36 kg) |
Certifications: | - |
Accessories
Warranty: | 1 YEAR |
Model: | iPad Air 11-in (M3) |
Compatible Tablets: | iPad Air 11-in (M2) |
Color: | White |
Works With: | iPad Air 11-in (M3) |
Lockable: | Yes |
Min Operating Temperature: | 32 F (0.0 C) |
Max Operating Temperature: | 95 F (34.97 C) |
Connector Type: | USB-C |
Operating Humidity: | 5% to 95% |
Input Voltage: | 5.3VDC/3A; 9VDC/3A |
Wall Box Compatibility: | US1G, EURO1G, UK1G |
Required Power at Switch: | 50-57 volts DC, 30W |
Output Voltage: | 5.3VDC/3A; 9VDC/3A |
iPad Model Number: | A3266, A3267, A3270, A2902, A2903, A2904 |
Inputs: | Molex - M |
Outputs: | USB-C |
Interfaces: | USB-C |
Prop 65 Warning: | Yes |
Product Dimensions: | 11.43 in x 7.43 in x 0.43 in (290.32 mm x 188.72 mm x 10.92 mm) |
Product Weight: | 1.25 lbs (0.57 kg) |
Certifications: | - |
- Surface Mount Bezel Manual Pro 12.9" | Pro 11" | mini 6
- IPORT NEW SM Data Sheet _MSRP_2023.pdf
- SM Pro 11 | Air 10.9 System_IPORT_Surface Mount_70755_70756_cad_file.pdf
- SM Pro 11 | Air 10.9 System_IPORT_Surface Mount_70755_70756_cad_file.DXF
- 70755 70756 BRACKET SM BEZEL PRO 11-AIR 10.9.pdf
- 70755 70756 BRACKET SM BEZEL PRO 11-AIR 10.9


Need a Replacement Part?
Expert Guidance for the Right System
Not sure which system is right for you? Our team specializes in curating solutions that align with your space, workflow, and technology ecosystem. Let’s craft a solution that works seamlessly for you.